- ![]()
| PRINCIPAL | MAIN OFFICE | PRINCIPAL'S AIDE | NURSE | |
| Ms.
Bernadette Gentile |
Mrs. Pat
DiLandro Mrs. Maureen Mikucki |
Mr.
Nicholas LaGrega |
Ms.
Bernadette Murray |
| KINDERGARTEN | FOURTH GRADE | LIBRARY | |||||||
| K-1 | Mrs. Audrey Wahl | 4-1 | Mrs. Patricia Seltman | Lib | Mrs. Lisa Justman | ||||
| K-2 | Mrs. Kerri Iovino | TA | Mrs. Cathy Rienth | ||||||
| K-3 | Mrs. Lisa Ranieri | 4-2 | Mrs. Patricia Stevens | PSYCHOLOGIST | |||||
| K-4 | Ms. Jennifer Manzoni | 4-3 | Mrs. Gail Bunce | Psych | Mr. Dennis McElheron | ||||
| K-5 | Ms. Jaime Beecher | 4-4 | Mrs. Gina Mordente | ||||||
| Aide | Mrs. Karen Flahavan | TA | Mrs. Rosanne Melucci | SOCIAL WORKER | |||||
| Aide | Mrs. Yvonne Martocello | 4-5 | Ms. Kerry Flynn | SW | Mrs. Leslie Arent | ||||
| Aide | Mrs. Betty Weed | Aide | Ms. Dianne Orban | ||||||
| FIRST GRADE | FIFTH GRADE | SPECIAL HELP | |||||||
| 1-1 | Ms. Bernadine Verdolino | 5-1 | Mrs. Diane Goldstein | RR | Ms. Bonnie Beyernheimer | ||||
| Aide | Mrs. Kelly Nash | TA | Ms. Heather Forde | RR | Mrs. Kathy Boyle | ||||
| 1-2 | Ms. Dianne Muro | 5-2 | Mrs. Elise Hodson | Rdg | Mrs. Geraldine Benincasa | ||||
| 1-3 | Mrs. Susan Jackson | 5-3/PA | Mr. Nicholas LaGrega | Rdg | Ms. Dianne Reese | ||||
| 1-4 | Mrs. Nicole Kolonoski | TA | Mrs. Maria Raffanello | Math | Mrs. Carol Bishko | ||||
| 1-5 | Mrs. Adria Erlich | 5-4 | Mrs. Deborah Allocca | ESL | Mrs. Linda Britton | ||||
| TA | Mrs. Rosanne Melucci | GATE | Mr. John Tinley | ||||||
| Anc. | Ms. Barbara Filardo | ||||||||
| Speech | Mrs. Linda Bergman | ||||||||
| SECOND GRADE | INTEGRATED | Speech | Mrs. Michelle Young | ||||||
| 2-1 | Ms. Annemarie Arra | Int/RR | Mrs. Deborah Tracey | ||||||
| 2-2 | Ms. Virginia Chambart | Int/RR | Mrs. Mary Dowling | ||||||
| 2-3 | Mrs. Laurie Holtje | ||||||||
| TA | Ms. Suzanne Pindulic | PHYSICAL EDUCATION | TECHNOLOGY | ||||||
| 2-4 | Mrs. Ann Healy | Mrs. Irene Cargonja | Aide | Mrs. Marcie Hudson | |||||
| Mr. Christopher Cordella | |||||||||
| THIRD GRADE | |||||||||
| 3-1 | Mrs. Maryann Robinson | MUSIC | CAFETERIA | ||||||
| 3-2 | Mrs. Elizabeth Paolella | Voc. | Mrs. Yukari Schievelbein | Cook | Mrs. Dana Zotter | ||||
| TA | Ms. Andrea Antman | Band | Mr. Brian Stellato | Mrs. Constance Cuttone | |||||
| 3-3 | Mrs. Kristen Hagerman | Orch. | Ms. Lauren Quigg | Mrs. Diane Passantino | |||||
| TA | Mrs. Dolores Sweeney | Mrs. Christine Coccia | |||||||
| 3-4 | Mrs. Gloria Monaco | ART | |||||||
| 3-5 | Mrs. Kathleen Giuliano | Mrs. Kerrin Asner | CUSTODIANS | ||||||
| Aide | Mrs. Joann Recio | Mr. Charles D'Onofrio | |||||||
| Mr.
Carlo Cifarelli Mr. Clarence Trent Mr. Shane Coyle |
|||||||||